CB350C
Choose it if you want
- Pull at low revs. Peak torque at 3,000 rpm.
- A lighter bike. 9 kg less to push, park and turn.
- A bigger tank. 15.2 litres, against 13.
- Rider aids. Torque control and an Emergency Stop Signal.
Comparison studio

01



02
CB350C
348.36cc
Air-cooled, 4-stroke OHC single. PGM-FI.
Classic 350
349cc
Air-oil cooled, 4-stroke single.
Bore 70.0 mmStroke 90.519 mm
Bore 72 mmStroke 85.8 mm
03
Higher: CB350C
CB350C
15.5kW
at 5,500 rpm
Classic 350
14.87kW
(20.2 bhp) at 6,100 rpm
04
More, and sooner: CB350C
CB350C
29.5Nm
at 3,000 rpm
Classic 350
27Nm
at 4,000 rpm
05
Lighter: CB350C
CB350C
186kg
kerb weight
Classic 350
195kg
kerb weight
06
Practically level
CB350C
800mm
Classic 350
805mm
07
Both dual-channel ABS
08
"Not listed" means the maker does not list the feature for this model. Features vary by variant.
09
10
Bigger tank: CB350C
Mileage is not compared: neither maker publishes an official figure.
11
CB350C
Classic 350
| Specification | Honda CB350C | Royal Enfield Classic 350 |
|---|---|---|
| Price and engine | ||
| Ex-showroom price, from | ₹1.98 lakh* | ₹1.87 lakh* (Chennai) |
| Engine | 348.36 cc, air-cooled, 4-stroke OHC single | 349 cc, air-oil cooled, 4-stroke single |
| Bore × stroke | 70 × 90.519 mm | 72 × 85.8 mm |
| Compression ratio | 9.5 : 1 | 9.5 : 1 |
| Max power | 15.5 kW at 5,500 rpm | 14.87 kW (20.2 bhp) at 6,100 rpm |
| Max torque | 29.5 Nm at 3,000 rpm | 27 Nm at 4,000 rpm |
| Gearbox and clutch | 5-speed, assist and slipper clutch | 5-speed, assist and slipper clutch |
| Chassis and brakes | ||
| Frame | Diamond type | Twin downtube spine |
| Rear suspension | Hydraulic twin shock | Twin-tube emulsion shocks, 6-step preload |
| Front brake | 310 mm disc | 300 mm disc, twin-piston floating caliper |
| Rear brake | 240 mm disc | 270 mm disc |
| ABS | Dual channel | Dual channel |
| Tyres | 100/90-19, 130/70-18 | 100/90-19, 120/80-18 |
| Dimensions | ||
| Kerb weight | 186 kg | 195 kg |
| Seat height | 800 mm | 805 mm |
| Ground clearance | 165 mm | 170 mm |
| Wheelbase | 1,441 mm | 1,390 mm |
| Length × width × height | 2,207 × 788 × 1,110 mm | 2,145 × 785 × 1,090 mm |
| Fuel tank | 15.2 L | 13 L |
| Features | ||
| Navigation and phone | Honda RoadSync (DLX PRO, Special Edition) | Tripper navigation |
| Traction control | Honda Selectable Torque Control | Not listed |
| Emergency Stop Signal | Yes | Not listed |
| Lighting | Full LED, fire-ring LED winkers | LED headlamp, pilot lamps and indicators |
| Charging | USB Type-C | USB Type-C |
| Adjustable levers | Not listed | Clutch and brake |
| Mileage | Not published by Honda | Not published by Royal Enfield |
*Indicative ex-showroom prices; they vary by variant and city. CB350C: Honda CB350C brochure, 2025. Classic 350: royalenfield.com, October 2026. Features vary by variant. Royal Enfield and Classic 350 are trademarks of their owner.

The best way to choose your Honda is to experience it yourself.
Honda BigWing SataraPremium Motorcycle Showroom